Last updated 1 July 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL AIRCRAFT MONOSPAR IN AUSTRALIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compiled by Geoff Goodall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airlines (WA) Ltd GAL ST25 Monospar VH-UVJ "Miss Wiluna" at Dalwallinu WA on 2 December 1935 during the
Now
little remembered, the General Aircraft Ltd Monospars played an important role during the
1930s growth period of Australia's airlines, allowing new air mail
routes to be developed where paying passengers would be few. The
Monospars economically carried 3 to 5 passengers with power provided by two
90hp Pobjoy Niagaras or 130hp De Havilland Gipy Majors depending on
model. newly-formed company's inaugural air service from Perth to the WA goldfields. Geoff Goodall collection The name Monospar came from the single cantilever metal wing spar which was quite revolutionary in the British biplane era. General Aircraft Ltd was formed in 1931 at Croydon Aerodrome, London to produce a series of commercial aeroplanes based on the patented wing spar designed by Swiss aeronautical engineer H.J.Stieger. He was chief designer for the new company hence the "ST-" prefix to the various GAL Monospar models. After producing models ST-4 to ST-9, General Aircraft Ltd was reorganised financially and moved during 1935 to better equipped factory premises at Hanworth Air Park near London. The next model was the ST-10 which was structurally similar but included many improvements and an enhanced performance. The prototype ST-10 winning the 1934 Kings Cup Air Race with the designer riding as passenger attracted favourable interest and GAL marketed variants with retractable undercarriage and DH Gipsy Majors. The final type was the ST-25 Jubilee with a folding seat for a 5th passenger and an extra rear cabin window, which continued in production until 1939 by which time 59 had been built including the ST-25 Universal with twin rudder tail unit. The standard ST-25 factory paint scheme was gloss black wth yellow trim. After WWII General Aircraft Ltd merged with Blackburn Aircraft. Monospar construction numbers(c/n) run sequentially, prefixed by the model. The following GAL Monospar models were operated in Australia: ST-10 Pobjoy Niagara I engines (90hp) ST-11 ST-10 with retractable undercarriage ST-12 ST-10 with DH Gipsy Major engines (130hp) ST-25 Improved ST-10 with Pobjoy Niagara II engines (90hp), radio and instrument homing as standard, extra rear windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Australian airline closely associated with Monospars was New England Airways Ltd
which had been founded at Lismore NSW in January 1931 by local motor
garage owner G.A.Robinson and pioneer pilot Keith Virtue. Services were
operated from Lismore to Brisbane and Brisbane-Sydney with Avro Tens.
In order to finance newer aircraft and expanded routes, during 1934 a
51% shareholding was sold to British Pacific Trust,
whose Australian representative H.C.Armstrong was an advocate for the
General Aircraft Monospars as economical replacements for the trimotor
Avro Tens. An order was promptly placed for three Monospar ST.12s VH-UTH Captain Cook, VH-UTK Captain Phillip and VH-UTM Captain Flinders. But British Pacific Trust and New England Airways Managing Director G.A.Robinson had bigger plans, forming a new company Oceanic Airways Ltd, Sydney to operate between Australia and New Zealand across the Tasman Sea. A larger ten passenger Monospar design then on the drawing board at GAL was selected to launch the new international route. Aeroplane magazine reported in its 30 January 1935 issue: "The building of a new twin-motored low wing monoplane for ten passengers and two crew by General Aircraft Ltd has been announced. According to a statement issued by the company, the new machine, the ST.18 will have a speed of 208 mph. Range will be 600 miles according to calculation. It will have retractable undercarriage, variable pitch airscrews and wing flaps. It is claimed the ST.18 will climb with full load on one engine. A number of these machines will be built for Oceanic Airways Ltd in Australia, of which the Rt. Hon. W.T.Hughes is Chairman." On 31 January 1935 a joint statement was issued in London by H.C.Armstrong and G.A.Robinson stating that five Monospar ST.18s had been ordered for Oceanic Airways Ltd. However the Australian Government indicated it was likely to reject a Tasman air service as too hazardous plus delays building the ST.18, the Oceanic Airways order was quietly cancelled and the company wound up. By the time the prototype ST.18 G-AECB made an Australian promotional tour in August that year there a no mention in the press of an Australian order. Meanwhile New England Airways commenced a new scheduled route Brisbane-Townsvile on 16 June 1935 with Avro Tens and the Monospar ST.12s, extending to Cairns from October 1935. During October 1935 New England Airways was restructured with a new name Airlines of Australia Ltd, Sydney, importing four Stinson A trimotors and placing orders for new Douglas DC-2s. The Australian airline scene was now defined by two major players, Australian National Airways operating from Sydney south and west, and Airlines of Australia from Sydney north to Brisbane and Cairns. ANA purchased a major shareholding in Airlines of Australia in 1937 leading to an agreement for the two airlines to operate in conjunction until ANA finally took over AofA effective 1July 1942. Only one Australian Monospar continued flying after World War II, VH-UTH. It went on to an active life as a twin-engined training aircraft then touring with private owners, before an adventurous flight to England in 1961. It lives on in a British aviation museum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The surviving Monospar VH-UTH on a 1959 holiday flight to Cairns, north Queensland showing the stepped wing design. Maurice Austin collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This
listing of Australian Monospars is presented in registration order. All
10 were registered over a 14 month period 1934-1936: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAL ST.11 Monospar c/n
ST11/33
VH-UAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essendon
1935 soon after entering service with the Civil Aviation Branch.
Frank Walters collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VH-UAZ at Mascot Aerodrome, Sydney showing the 4 bladed propellers and retractable undercarriage fairings. Geoff Goodall collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A CAB official in a suit turns the 4 bladed prop to prime the Pojoy engine prior to starting. Civil Aviation Historical Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VH-UAZ arrives at Maylands Aerodome Perth in September 1935 on a CAB visit from Melbourne. It is at the West Australian Airways hangar with signs advertising their Adelaide service for £15 per seat. Geoff Goodall collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1941 at Coode Island Aerodrome, Melbourne while owned by Keith Farmer with his Sopwith Gnu behind. The Monospar's undercarriage fairings have been removed and it is now fitted with a 2 bladed propeller. Geoff Goodall collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VH-UAZ's
burnt airframe remains in a Perth suburban backyard in August
1972. Photo by Geoff Goodall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAL ST.11 Monospar c/n ST11/37 VH-USN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VH-USN's dusk arrival at Sydney on 1 February 1935 after delivery flight from London by Dan Collins. Collins (centre, left) is showing his logbook to Shell aviation officer E.D.Thane. NLA Hood Collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilot Dan Collins (right) and Eastern Air Transport secretary D.Wylie at Mascot on arrival from England. NLA Hood Collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VH-USN at Mascot now fitted with a 4 bladed propeller and the retractable undercarriage replaced by a non-standard fixed gear. Frank Walters collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VH-USN in new paint scheme and Kingsford Smith Air Service markings, with 2 bladed propeller. Frank Walters collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAL ST.10 Monospar c/n ST10/34 Narromine Wasp VH-UST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essendon February 1935, immediately after assembly.
Geoff Goodall collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VH-UST
"Narromine Wasp" with WASP Airlines
Directors.
E.A.Crome collection NLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mascot October 1935 VH-UST departs on a shark patrol along Sydney beaches with a a siren installed under the fuselage to alert swimmers of nearby sharks. Under wing advertising is for McWilliams Wines. State Library of NSW Hood Collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mascot
circa 1939 now fitted with 2 bladed
propellers.
Geoff Goodall collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery of VH-UST's wreck from Cook's River on the Mascot Aerodrome boundary, November 1939. Both photographs from National Library of Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAL ST.12 Monospar c/n ST12/36 Captain Cook VH-UTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New England Airways VH-UTH "Captain Cook" outside the company's hangar at Sydney-Mascot 1935. Ben Dannecker collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VH-UTH
with New England Airways Avro 10s at Mascot
1935.
Ben Dannecker collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New England Airways founder Mr. G.A.Robinson of New England Motor Company, Lismore NSW (left) and senior pilot Keith Virtue inspect their new Monospar VH-UTH. Bruce Robinson collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The morning after VH-UTH's night forced landing Beaudesert Qld on 11 June 1936. Neil Follett collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mascot December 1946 on delivery to KSAS by Butler Air Transport, still in wartime camouflage paint. This view shows the standard Monospar folding wings arrangement to ease hangar parking space. Photo: Peter Brown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Launceston
1950 while with Tasmanian Aero
Club.
Photo by Eddie Coates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visiting
Moorabbin in June 1955, all silver with "Monospar" on
tail.
Photo by Eddie Coates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bankstown
while on hire to Illawarra Flying School with the school's red striped
rudder. Neil Follett collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bankstown
September 1958 after repaint into this bright colour
scheme.
Photo by Dave Eyre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VH-UTH
on a visit to Moorabbin Vic during
1960.
Photo by Neil Follett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having flown to England the Monospar did not find a buyer. Seen out in the rain at Panshanger in 1964. Neil Follett collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A long restoration was completed in 2020 at the Newark Air Museum in England. Photo via Roland Jahne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAL ST.12 Monospar c/n ST12/38 Captain Phillip VH-UTK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Captain
Phillip" soon after assembly at Mascot in May 1935.
Ben Dannecker
collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July
1935 with inscription "Mackay Aerial Reconnaissance Survey Expedition
1935". Neil Follett collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The two aircraft of the 1935 Mackay expedition, VH-UTK and Puss Moth VH-UQL refuel at Oodnadatta in the far north of South Australia during the survey of Central Australia. Robert Millburn collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parafield Aerodrome, Adelaide at the end of the three day December 1936 Brisbane-Adelaide Air Race. The Monospar was still all silver but had gained a lightning flash down the fuselage sides. Photo by Allan Betteridge via Civil Aviation Historical Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lismore NSW repainted in the the same Airlines of Australia blue and red scheme as their Stinson K trimotors. John Hopton Collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clermont Queensland 1938.
Neil Follett collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAL ST.12 Monospar c/n ST12/41 Captain Flinders VH-UTM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VH-UTM
in original silver finish, having its wings
folded.
Ben Dannecker collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outside
the Airlines of Australia hangar at Mascot in AoA blue & red
scheme. Frank Walters Collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Another
view at VH-UTM at Mascot in Airlines of Australia blue & red
scheme. Ben Dannecker
collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VH-UTM flew ANA staff to the forced landing site of DC-2 VH-USY near Dimboola Vic in February 1940. Two months later the Monospar was transferred back to Airlines of Australia for Queensland routes. Kevin O'Reilly collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAL ST.12 Monospar c/n ST12/42 VH-UTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This photo attached to VH-UTZ's CofA form was taken soon after assembly at Mascot July 1935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somewhere in the Northern Territory, nosed into the tree probably to give the cabin some shade. Robert Millburn collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The
crash scene north of Alice Springs September 1935.
Geoff Goodall collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAL ST.25 Monospar c/n ST25/48 Boyana VH-UUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This 1935 Adelaide Airways postcard shows the black and yellow paint scheme of their Scion and Monospar. Courtesy Civil Aviation Historical Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This photograph at Parafield was attached to VH-UUV's Australian CofA document. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maylands Aerodrome, Perth, presumably when Adelaide Airways took over the Perth route from West Australian Airways in July 1936. Geoff Goodall collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VH-UUV
on a charter to Padthaway Station near Naracoorte SA circa
1936. Photo
via Justin Good | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAL ST.25 Monospar c/n ST25/60 Miss Wiluna VH-UVJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airlines
(WA) Ltd's VH-UVJ at Maylands Aerodrome, Perth.
John Hopton Collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VH-UVJ at Wiluna WA in
December 1935.
Geoff Goodall
collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAL ST.25 Monospar c/n ST25/69 VH-UVM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essendon
Aerodrome, Melbourne 1936.
Neil Follett collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After
sale to New Zealand as ZK-AET.
Geoff Goodall collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Another Monospar was flown to Australia but not registered here: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAL ST.4 Monospar c/n ST4/2 G-ABVN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monospar ST.4 G-ABVN at Croydon Aerodrome, London prior to its flight to Australia in December 1936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ill-fated Australian sales tour by General Aircraft "Monospar Croydon": | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAL developed a much larger 10 seater airliner which it named the Monospar Croydon.
The monospar wing was utilised but because of the wider span, bracing
struts to the fuselage were required. Five were ordered off the drawing board by Oceanic Airways Ltd, Sydney for a proposed Australia-New Zealand service, but were not built - see Introduction above. Interest in Britain was
disappointing and only the prototype was competed. It was sent on a
promotional flight to Australia in July 1936 by which time there was no mention of the Oceanic Airways order. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAL ST.18 Monospar Croydon c/n ST18/501 G-AECB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G-AECB refuels at Cloncurry Qld in September 1936.
Ben Dannecker collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essendon Aerodrome, Melbourne 12 September 1936 during the Australian demonstration tour. Civil Aviation Historical Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G-AECB after the forced landing on a reef in the Timor Sea on 7 October 1936, with tailwheel torn away. This remarkable photograph was taken by one of the crew when they abandoned the aircraft to seek help from nearby native fishing boats. Keith R.Meggs collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: -Australian Civil Aircaft Register, Department of Civil Aviation and its successors -DCA aircraft files, National Archives of Australia -Civil Register pages, Aviation Historical Society of Australia -British Civil Aircraft Register site: g-info -Air Britain publications from 1961 details of VH-UTH in England -Trove newspaper search/ National Library of Australia - Flypast, A record of aviation in Australia, T.W.Boughton & N.M.Parnell, AGPS 1988 - Airlines and Aircraft of the Ansett group, Fred Niven: www.ansetthistory.info - British Civil Aircraft Since 1919, A. J. Jackson, Putnam - The Wandering Years, Arthur H. Affleck, Longmans 1964 - Virtue In Flying, The Keith Virtue story, Joan Priest, - Forgotten Flyer, The Story of Charles W. Snook, Brian Hernan, Tangee Publishing 2007 - Peter Brown recalls - GAL Monospar ST12, Peter Brown, Rag & Tube magazine AAAA, December 1991 - General Aircraft Monspar ST-18 Croydon, Dave Eyre, AHSA Aviation Heritage, Vol. 19 No.4, June 1980 - Down on Seringapatam Reef, Bill Baker, AHSA Aviation Heritage, Vol 36 No.1, March 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||